Ru En

Production Highlights

Production Highlights

Key Product Output, ’000 t

Total commercial output

2018 2019 2020 2021 2022
Ammonia 2,616 2,583  2,729 2,9092,816
incl. inhouse consumption 2,178 2,291  2,617 2,8452,816
Nitrogen fertilisers, including 4,235 4,933 4,707  5,0585,500
ncl. inhouse consumption 958 1,127 690  921846
AN 1,798 1,951  2,430 2,2412,404
incl. inhouse consumption 355 408 213  339321
Urea 1,015 1,253  1,180 1,4631,822
incl. inhouse consumption 602 719  477 582525
UAN 1,422 1,729 1,096  1,3541,264
Calcium nitrate



9
Complex fertilisers, including: 2,519 2,026 2,372  2,6252,362
incl. inhouse consumption 44 36 52  6141
NPK 2,329 1,892  2,236 2,4062,226
incl. inhouse consumption 44 36  52 6141
Bulkblends 190 133 136  219136
Organic compounds, including: 475 485 423  474388
incl. inhouse consumption 239 248 213  246199
Methanol 108 106 98  10595
incl. inhouse consumption 87 91 78  9174
Formalin 174 173  151 169133
incl. inhouse consumption 151 155  131 150116
UFRs 193 206 174  199159
incl. inhouse consumption 1 2  4 68
Non-organic compounds, including: 824 842  1,035 1,187939
Low-density and technical-grade AN 170 189 318  470286
Industrial urea 119 131  140 17084
Industrial calcium nitrate



4
Calcium carbonate 473 466 515  483504
Liquid carbon dioxide 55 48 55  5755
Argon 7 7 76
Apatite concentrate (output) 1,214 1,084 1,182 1,2551,170
incl. inhouse consumption 950 792 900 950931
Total commercial output 7,514 7,458 7,976 8,4858,342